Description
WORLDWIDE TRAVEL SURAKSHA BENEFITS | DEDUCTIBLE | |||||
All figures are in US $ | STANDARD | SILVER | GOLD | PLATINUM | ||
Medical Care | Accident & Sickness Medical Cover | 50000 | 1,00,000 | 250000 | 500000 | 75 |
Emergency Medical Evacuation | Included | Included | Included | Included | ||
Repatriation of Remains | Included | Included | Included | Included | ||
Daily Hospital Allowances | – | – | 25 per day (max 5 days) | 25 per day (max 5 days) | 1 Day | |
Emergency Sickness Dental Relief | 300 | 300 | 300 | 300 | 1 Day | |
Travel Inconvenience | Hijack Benefit | 50 per day(max for 7 days) | 50 per day(max for 7 days) | 100 per day (max for 7 days) | 150 per day (max for 7 days) | 1 Day |
Trip Delay | – | – | 20 per 12 hours(max 120) | 20 per 12 hours(max 120) | 12 Hours | |
Trip Cancellation | – | – | – | 500 | 100 | |
Trip Curtailment | – | – | – | 300 | 100 | |
Missed Connection | – | – | – | 500 | 50 | |
Loss of Passport | 200 | 200 | 250 | 250 | 25 | |
Personal Care | Baggage Delay | 50 | 50 | 100 | 200 | 12 Hours |
Baggage Loss * (Checked in) | 250 | 500 | 1000 | 1000 | 25 | |
Compassionate visit | – | – | – | Upto a max of 1000** | 200 | |
Financial Emergency Assistance | 100 | 200 | 500 | 500 | – | |
Personal Accident | Accidental Death & Permanent Total Disablement | 5000 | 5000 | 10000 | 20000 | – |
Accidental Death Common Carrier | 3000 | 5000 | 5000 | 5000 | – | |
Accidental Death Air Travel Only | – | – | 5000 | 5000 | – | |
Legal liability | Personal Liability | 100000 | 100000 | 200000 | 200000 | 0.1%of SI |
Special Care | Golfers Hole in One Celebration | 100 | 100 | 100 | 200 | – |
Automatic extension for 7 days | – | – | Available | Available | – | |
Home Burglary Insurance (In INR) | – | – | Rs 1,00,000 | Rs 2,00,000 | – | |
Child Escort | – | – | 2500 | 2500 | – |
For more details please visit Future Generali’s site