Description
Benefits (depending on plan chosen):
- Cashless Claims Settlement in network hospitals
- Reimbursement of claims in non-network hospital as per policy terms and conditions
- Ease and convenience of purchase
- Instant policy issuance
- Claims turnaround time of less than fourteen working days
- No medical check-up required *
- 24X7 toll-free assistance when abroad
- Cover extension in India, up to 90 days for medical expenses on evacuation
- Comprehensive coverage for the entire trip
Asia Travel Suraksha Benefits | Individual | |
All figures are in US $ | Standard | |
Medical Care | Medical Cover | USD 25000 |
(Sickness Medical Expenses | ||
Accident Medical expenses | ||
Emergency Medical Evacuation, Repatriation of Remains) | ||
Deductile | USD 50 | |
Daily Hospital Allowances | NA | |
Deductible | NA | |
Emergency Sickness Dental Relief (included in medical cover) | NA | |
Deductible | NA | |
Travel Inconvenience | Loss of Passport | USD 100 |
Deductible | USD 25 | |
Personal Care | Baggage Delay | NA |
Deductible | NA | |
Baggage Loss | NA | |
Deductible | NA | |
Personal Accident | Accidental Death & Permanent Total Disablement | USD 5000 |
Accidental Death Common Carrier | NA | |
Accidental Death (Air Travel Only) | NA | |
Legal Liability | Personal Liability | NA |
Deductible | NA |
For more details please visit Future Generali’s site