Description
SENIOR’S TRAVEL SURAKSHA BENEFITS | SUPERIOR CARE PLAN (Ages 71-80) | DEDUCTIBLE | |
All figures are in US $ | |||
Medical Care | Accident & Sickness Medical Cover | 100000 | 75 |
Emergency Medical Evacuation | Included | ||
Repatriation of Remains | Included | ||
Daily Hospital Allowances | – | – | |
Emergency Sickness Dental Relief | – | – | |
Travel Inconvenience | Hijack Benefit | 50 per day (max for 7 days) | 1 Day |
Trip Delay | – | – | |
Trip Cancellation | – | – | |
Trip Curtailment | – | – | |
Missed Connection | – | – | |
Loss of Passport | 200 | 25 | |
Personal Care | Baggage Delay | 50 | 12 Hours |
Baggage Loss * (Checked in) | 500 | 25 | |
Compassionate visit | – | – | |
Financial Emergency Assistance | 200 | – | |
Personal Accident | Accidental Death & Permanent Total Disablement | 5000 | – |
Accidental Death Common Carrier | 5000 | – | |
Accidental Death Air Travel Only | – | – | |
Legal liability | Personal Liability | 100000 | 0.1%of SI |
Special Care | Golfers Hole in One Celebration | – | – |
Automatic extension for 7 days | – | – | |
Home Burglary Insurance (In INR) | – | – | |
Child Escort | – | – |
For more details please visit Future Generali’s site